Joseph Holler's Open Source GIScience Resources at Middlebury College
: In this lesson, we will see an overview of topics.
W | Date | Monday | Wednesday | Friday |
---|---|---|---|---|
1 | not yet | Introductions | Open Source | |
2 | Mar 1 | Due: GitHub Site | Gravity Model | Gravity Model |
3 | Mar 8 | GIS a (replicable) Science? | GRASS Geomorphology | Uncertainty |
4 | Mar 15 | Geomorphology | GRASS/R Stream Classification | Metadata & Provenance |
5 | Mar 22 | PostGIS Spatial SQL | Dar es Salaam Resiliency | Database Ethnography |
6 | Mar 29 | PostGIS Spatial SQL | Dar es Salaam Resiliency | GIS Discourses |
7 | Apr 5 | Complete DSM Resiliency | Malawi Climate Vulnerability | break |
8 | Apr 12 | Spatial R Tutorial | Malcomb et al Reproduction | Uncertainty in Vulnerability Models |
9 | Apr 19 | Malcomb et al Data | Malcomb et al Reproduction | Comparing Choropleth Maps |
10 | Apr 26 | Malcomb et al Due | Twitter & Disasters | Humanitarian GIS |
11 | May 3 | break | Getis Ord Statistic & Twitter Disasters | Spatial COVID Webinar |
12 | May 10 | Hour of CI Python Tutorial | COVID Health Care Reproduction | Reproducibility vs Ethics |
13 | May 17 | COVID Health Care Replication | COVID Health Care Replication | Peer GitHub Site Review |
fín | May 24 | Complete Portfolio Revisions |
*For many very obvious reasons, we need to be flexible this semester!